MEGAREVO R8KH3 R10KH3 R12KH3
Mahsulot tafsilotlari
8/10/12KW 2Mppts bir fazali Evropa Ittifoqi
Texnik spetsifikatsiya | R8KH3 | R10KH3 | R12KH3 |
Kirish (PV) | |||
Maksimal quvvat (kVt) | 10.4 | 13 | 15.6 |
Maks.doimiy kuchlanish (V) | 1000 | ||
MPPT kuchlanish diapazoni (V) | 180 ~ 850 | ||
Yagona MPPT(A) ning maksimal kirish oqimi 12.5 | |||
MPPT kuzatuvchisi/satrlari | 2/1 | ||
AC chiqishi | |||
Nominal chiqish quvvati (kVA) | 8.8 | 11 | 13.2 |
Maks.chiqish oqimi (A) | 12.7 | 15.9 | 19.1 |
Tarmoq kuchlanishi/diapazoni (V) | 400/360 ~ 440 | ||
Chastotasi (Hz) | 50 /60 | ||
Quvvat omili | 0,8 ortda qolgan - 0,8 yetakchi | ||
THDI | <3% | ||
AC chiqish topologiyasi | 3W+N+PE | ||
Batareya | |||
Batareya kuchlanish diapazoni (V) | 125 ~ 600 | ||
Maks.zaryadlash kuchlanishi (V) | 600 | ||
To'liq batareya kuchlanishi (V) | 210 | 270 | 250 |
Maks.zaryadlash/zaryad toki (A) | 40 | 40 | 50 |
Batareya turi | Litiy / qo'rg'oshin kislotasi | ||
Aloqa interfeysi | CAN/RS485 | ||
EPS chiqishi | |||
Nominal quvvat (kVA) | 8.8 | 11 | 13.2 |
Nominal chiqish kuchlanishi (V) | 400 | ||
Maks.chiqish oqimi (A) | 12.7 | 15.9 | 19.1 |
Nominal chastota (Hz) | 50 /60 | ||
Avtomatik almashtirish vaqti (ms) | <20 | ||
THDI | <2% | ||
Haddan tashqari yuk ko'tarish qobiliyati | 110%, 30S/120%, 10S/150%, 0,02S | ||
Umumiy ma'lumotlar | |||
Batareyani zaryadlash / tushirish samaradorligi | 96,6% | 96,7% | 96,8% |
DC Maks.samaradorlik | 97,9% | 98,2% | 98,2% |
Yevropa samarali | 97,2% | 97,5% | 97,5% |
MPPT samaradorligi | 99,5% | 99,5% | 99,5% |
Kirish himoyasi IP65 | |||
Shovqin emissiyasi (dB) | <35 | ||
Ishlash harorati | -25 ℃ ~ 60 ℃ | ||
Sovutish | Tabiiy | ||
Nisbiy namlik | 0 ~ 95% (kondensatsiyalanmagan) | ||
Balandlik | 2000 m (>2000 dering) | ||
Olchamlari W * D * H (mm) | 530*200*600 | ||
Og'irligi (kg) | 29 | ||
Izolyatsiya transformatori | No | ||
O'z-o'zini iste'mol qilish (Vt) | <3 | ||
Displey va aloqa | |||
Displey | LCD | ||
Interfeys: RS485/Wifi/4G/ CAN/DRM | Ha/ Opt/ Opt/ Ha/ Ha | ||
Xavfsizlik standarti | IEC/EN62109-1/-2, IEC/EN62477-1 | ||
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | ||
On-grid Yevropa: EN50549-1, Germaniya: VDE4105/0124, Buyuk Britaniya: G99, Janubiy Afrika: NRS097-2-1:2017 |
Ilovalar
Biz kimmiz
Xabaringizni shu yerga yozing va bizga yuboring